Meanings of minor-planet names: 2001–3000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
2001–2100
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
2001 Einstein | 1973 EB | Albert Einstein (1879–1955), German-born, Swiss–American physicist and Nobelist | DMP · 2001 |
2002 Euler | 1973 QQ1 | Leonhard Euler (1707–1783), Swiss mathematician and physicists | DMP · 2002 |
2003 Harding | 6559 P-L | Karl Ludwig Harding (1765–1834), German astronomer | DMP · 2003 |
2004 Lexell | 1973 SV2 | Anders Johan Lexell (1740–1784), Swedish-Russian astronomer and mathematician | DMP · 2004 |
2005 Hencke | 1973 RA | Karl Ludwig Hencke (1793–1866), German astronomer | DMP · 2005 |
2006 Polonskaya | 1973 SB3 | Elena Kazimirtchak-Polonskaïa (1902–1992), Ukrainian astronomer (comets) | MPC · 2006 |
2007 McCuskey | 1963 SQ | Sidney W. McCuskey (1907–1979), American observatory director | MPC · 2007 |
2008 Konstitutsiya | 1973 SV4 | 1977 Constitution of the Soviet Union | MPC · 2008 |
2009 Voloshina | 1968 UL | Vera Voloshina (1919–1941), Russian partisan | MPC · 2009 |
2010 Chebyshev | 1969 TL4 | Pafnuty Chebyshev (1821–1884), Russian mathematician | MPC · 2010 |
2011 Veteraniya | 1970 QB1 | Russian for "Veterans" (of World War II) | MPC · 2011 |
2012 Guo Shou-Jing | 1964 TE2 | Guo Shoujing (1231–1316), Chinese astronomer and mathematician | MPC · 2012 |
2013 Tucapel | 1971 UH4 | Mapuche (Araucanian) chief | MPC · 2013 |
2014 Vasilevskis | 1973 JA | Stanislaus Vasilevskis (died 1988), Latvian-born American astronomer | DMP · 2014 |
2015 Kachuevskaya | 1972 RA3 | Natasha Kachuevskaya, Russian soldier during WWII who was killed in the battle of Stalingrad | MPC · 2015 |
2016 Heinemann | 1938 SE | Karl Heinemann (1898–1970), German astronomer at ARI | DMP · 2016 |
2017 Wesson | A903 SC | Mary Joan Wesson Bardwell (1924–2021), wife of American astronomer Conrad M. Bardwell (1926–2010), who was a research associate at the Minor Planet Center | DMP · 2017 |
2018 Schuster | 1931 UC | Hans-Emil Schuster (born 1934), German astronomer and discoverer of minor planets | DMP · 2018 |
2019 van Albada | 1935 SX1 | Gale Bruno van Albada (1911–1972), Dutch astronomer | MPC · 2019 |
2020 Ukko | 1936 FR | Ukko, Finnish supreme god | MPC · 2020 |
2021 Poincaré | 1936 MA | Henri Poincaré (1854–1912), French mathematician | MPC · 2021 |
2022 West | 1938 CK | Richard Martin West (born 1941), Danish astronomer and discoverer of minor planets | DMP · 2022 |
2023 Asaph | 1952 SA | Asaph Hall (1829–1907), American astronomer | DMP · 2023 |
2024 McLaughlin | 1952 UR | Dean Benjamin McLaughlin (1901–1965), American spectroscopist and geologist | MPC · 2024 |
2025 Nortia | 1953 LG | Nortia, Etruscan goddess of fortune | MPC · 2025 |
2026 Cottrell | 1955 FF | Frederick Gardner Cottrell (1877–1948), American businessman chemist, inventor and philanthropist | MPC · 2026 |
2027 Shen Guo | 1964 VR1 | Shen Kuo (1031–1095), astronomer | MPC · 2027 |
2028 Janequeo | 1968 OB1 | Wife of Mapuche (Araucanian) chief Guepotan | MPC · 2028 |
2029 Binomi | 1969 RB | Fictional mathematician, jokingly referred to as the inventor of mathematical formula, such as the Binomial theorem | MPC · 2029 |
2030 Belyaev | 1969 TA2 | Pavel Belyayev (1925–1970), Soviet cosmonaut, officer and fighter pilot | MPC · 2030 |
2031 BAM | 1969 TG2 | builders of Baikal Amur Mainline (BAM) | MPC · 2031 |
2032 Ethel | 1970 OH | Ethel Lilian Voynich (1864–1960), British author | MPC · 2032 |
2033 Basilea | 1973 CA | The city of Basel in Switzerland | MPC · 2033 |
2034 Bernoulli | 1973 EE | Several mathematicians of the Bernoulli family, in particular Jacob (1654–1705), Johann (1667–1748) and Daniel (1700–1782) | MPC · 2034 |
2035 Stearns | 1973 SC | Carl Leo Stearns (1892–1972), American astronomer | MPC · 2035 |
2036 Sheragul | 1973 SY2 | Sheragul, Siberian village in Russia | MPC · 2036 |
2037 Tripaxeptalis | 1973 UB | 3 times 679 Pax and 7 times 291 Alice | MPC · 2037 |
2038 Bistro | 1973 WF | Bistro, a type of restaurant | MPC · 2038 |
2039 Payne-Gaposchkin | 1974 CA | Cecilia Payne-Gaposchkin (1900–1979), British-born American astronomer | DMP · 2039 |
2040 Chalonge | 1974 HA | Daniel Chalonge (1895–1977), French astronomer | MPC · 2040 |
2041 Lancelot | 2523 P-L | Lancelot, Arthurian knight | MPC · 2041 |
2042 Sitarski | 4633 P-L | Grzegorz Sitarski, Polish astronomer at the Polish Academy of Sciences, who studied the motion of comets | MPC · 2042 |
2043 Ortutay | 1936 TH | Gyula Ortutay (1910–1978), Hungarian cultural leader | MPC · 2043 |
2044 Wirt | 1950 VE | Carl A. Wirtanen (1910–1990), American astronomer and discoverer of minor planets and comets | MPC · 2044 |
2045 Peking | 1964 TB1 | Beijing, capital of the People's Republic of China | MPC · 2045 |
2046 Leningrad | 1968 UD1 | Leningrad, city in the USSR | MPC · 2046 |
2047 Smetana | 1971 UA1 | Bedřich Smetana (1824–1884), Czech composer | MPC · 2047 |
2048 Dwornik | 1973 QA | Stephen E. Dwornik, American planetary geologist | DMP · 2048 |
2049 Grietje | 1973 SH | G. A. M. Haring-Gehrels, sister-in-law of Dutch-born American astronomer Tom Gehrels † | MPC · 2049 |
2050 Francis | 1974 KA | Fred and Kay Francis, parents of discoverer | DMP · 2050 |
2051 Chang | 1976 UC | Zhang Yuzhe (Y.C. Chang), Chinese astronomer, director of the Purple Mountain Observatory | MPC · 2051 |
2052 Tamriko | 1976 UN | Tamara West, wife of discoverer Richard Martin West | MPC · 2052 |
2053 Nuki | 1976 UO | Nodari West, son of discoverer Richard Martin West | MPC · 2053 |
2054 Gawain | 4097 P-L | Gawain, Arthurian knight | MPC · 2054 |
2055 Dvořák | 1974 DB | Antonín Dvořák (1841–1904), Czech composer | MPC · 2055 |
2056 Nancy | A909 TB | Nancy Lou Zissell Marsden, wife of Brian G. Marsden | DMP · 2056 |
2057 Rosemary | 1934 RQ | Rosemary Birky Hoffmann Scholl, first wife of Hans Scholl | DMP · 2057 |
2058 Róka | 1938 BH | Gedeon Róka (1906–1974), Hungarian science writer †[9] ‡[10] | MPC · 2058 |
2059 Baboquivari | 1963 UA | Babioquivari, mountain sacred to the Tohono O'odham of northern Mexico and southern Arizona | MPC · 2059 |
2060 Chiron | 1977 UB | Chiron, a centaur from Greek mythology | DMP · 2060 |
2061 Anza | 1960 UA | Juan Bautista de Anza (1736–1788), Spanish explorer, military officer, and Governor of the Province of New Mexico under the Spanish Empire | MPC · 2061 |
2062 Aten | 1976 AA | Aten, Egyptian god | MPC · 2062 |
2063 Bacchus | 1977 HB | Bacchus (Dionysus), Roman god | MPC · 2063 |
2064 Thomsen | 1942 RQ | Ivan Leslie Thomsen (1910–1969), New Zealand astronomer | MPC · 2064 |
2065 Spicer | 1959 RN | Edward H. Spicer (1906–1983), anthropologist | MPC · 2065 |
2066 Palala | 1934 LB | Palala River, tributary of the Limpopo River, South Africa | MPC · 2066 |
2067 Aksnes | 1936 DD | Kaare Aksnes, astronomer | MPC · 2067 |
2068 Dangreen | 1948 AD | Daniel W. E. Green, American observatory worker, involved in the MPC's transition from Cincinnati to Cambridge in 1978 | MPC · 2068 |
2069 Hubble | 1955 FT | Edwin Hubble (1889–1953), American astronomer | MPC · 2069 |
2070 Humason | 1964 TQ | Milton L. Humason (1891–1972), American astronomer | MPC · 2070 |
2071 Nadezhda | 1971 QS | Nadezhda Konstantinovna Krupskaya (1869–1939), educator, wife of Vladimir Lenin | MPC · 2071 |
2072 Kosmodemyanskaya | 1973 QE2 | Lubov' Timofeevna Kosmodemyanskaya (1900–1978), mother of Soviet heroes Zoya Kosmodemyanskaya and Aleksandr Kosmodemyansky | MPC · 2072 |
2073 Janáček | 1974 DK | Leoš Janáček (1854–1928), Czech composer | MPC · 2073 |
2074 Shoemaker | 1974 UA | Eugene Shoemaker (1928–1997), American astronomer | MPC · 2074 |
2075 Martinez | 1974 VA | Hugo Arturo Martinez (1890–1976), Argentinian astronomer at La Plata Observatory | MPC · 2075 |
2076 Levin | 1974 WA | Boris Yulevich Levin (1912–1989), Russian astronomer and geophysicist | MPC · 2076 |
2077 Kiangsu | 1974 YA | Jiangsu, province in eastern China | MPC · 2077 |
2078 Nanking | 1975 AD | Nanjing, Chinese city near the Purple Mountain Observatory | MPC · 2078 |
2079 Jacchia | 1976 DB | Luigi Giuseppe Jacchia , Italian-born American astronomer | MPC · 2079 |
2080 Jihlava | 1976 DG | Jihlava, city in the Czech Republic | MPC · 2080 |
2081 Sázava | 1976 DH | Sázava River, tributary of Vltava River, Czech Republic | MPC · 2081 |
2082 Galahad | 7588 P-L | Galahad, Arthurian knight | MPC · 2082 |
2083 Smither | 1973 WB | John C. Smith, American astronomer involved with the Palomar Planet-Crossing Asteroid Survey | MPC · 2083 |
2084 Okayama | 1935 CK | Okayama, Okayama, Japan | MPC · 2084 |
2085 Henan | 1965 YA | Henan, province in China | MPC · 2085 |
2086 Newell | 1966 BC | Homer E. Newell Jr. (1915–1983), American physicist and space scientist | MPC · 2086 |
2087 Kochera | 1975 YC | Theodor Kocher (1841–1917), Swiss surgeon and Nobel laureate | MPC · 2087 |
2088 Sahlia | 1976 DJ | Hermann Sahli (1856–1933), Swiss physician and professor of internal medicine at Berne University | MPC · 2088 |
2089 Cetacea | 1977 VF | Cetacea, clade of aquatic mammals such as whales and dolphins | MPC · 2089 |
2090 Mizuho | 1978 EA | Daughter of Japanese discoverer Takeshi Urata | MPC · 2090 |
2091 Sampo | 1941 HO | Sampo, magical artifact from Finnish mythology | MPC · 2091 |
2092 Sumiana | 1969 UP | Sumy, Ukraine | MPC · 2092 |
2093 Genichesk | 1971 HX | Henichesk, city in north-eastern Ukraine, birthplace of discoverer Tamara Smirnova | MPC · 2093 |
2094 Magnitka | 1971 TC2 | Magnitogorsk, Russian industrial city | MPC · 2094 |
2095 Parsifal | 6036 P-L | Parsifal, Arthurian knight | MPC · 2095 |
2096 Väinö | 1939 UC | Väinämöinen, from Finnish mythology | MPC · 2096 |
2097 Galle | 1953 PV | Johann Gottfried Galle (1812–1910), German astronomer | MPC · 2097 |
2098 Zyskin | 1972 QE | Lev Zyskin (1930–1994), Professor at the Crimean medical institute | MPC · 2098 |
2099 Öpik | 1977 VB | Ernst Öpik (1893–1985), Estonian astronomer | MPC · 2099 |
2100 Ra-Shalom | 1978 RA | Egyptian god Ra + Hebrew Shalom, in honour of the Camp David Peace Accords of 1978 | MPC · 2100 |
2101–2200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
2101 Adonis | 1936 CA | Adonis, Greek mythological youth | MPC · 2101 |
2102 Tantalus | 1975 YA | Tantalus, Greek mythological figure | MPC · 2102 |
2103 Laverna | 1960 FL | Laverna, protecting divinity of thieves and imposters | MPC · 2103 |
2104 Toronto | 1963 PD | University of Toronto, during whose sesquicentennial celebration it was discovered | MPC · 2104 |
2105 Gudy | 1976 DA | Gudrun Werner, friend of astronomer Hans-Emil Schuster who discovered this minor planet | MPC · 2105 |
2106 Hugo | 1936 UF | Victor Hugo (1802–1885), French writer | DMP · 2106 |
2107 Ilmari | 1941 VA | Ilmarinen, Finnish mythology | MPC · 2107 |
2108 Otto Schmidt | 1948 TR1 | Otto Schmidt (1891–1956), Soviet mathematician, geophysicist, astronomer polar researcher, and author | MPC · 2108 |
2109 Dhôtel | 1950 TH2 | André Dhôtel (1901–1991), French writer awarded with the Grand Prix de Litterature de l'Academie Francaise. He was a friend of the family of the discoverer, Sylvain Arend. | MPC · 2109 |
2110 Moore-Sitterly | 1962 RD | Charlotte Moore Sitterly (1898–1990), American astronomer | MPC · 2110 |
2111 Tselina | 1969 LG | Virgin Lands Campaign, soil development in the USSR | MPC · 2111 |
2112 Ulyanov | 1972 NP | Aleksandr Ulyanov (1866–1887), Lenin's eldest brother | MPC · 2112 |
2113 Ehrdni | 1972 RJ2 | Ehrdni Teldzhievich Delikov (1922–1942), Soviet hero of the Great Patriotic War | MPC · 2113 |
2114 Wallenquist | 1976 HA | Åke Wallenquist (1904–1994), Swedish astronomer and a discoverer of minor planets | MPC · 2114 |
2115 Irakli | 1976 UD | Irakli West, son of discoverer Richard Martin West | MPC · 2115 |
2116 Mtskheta | 1976 UM | Mtskheta, city in Georgia (country) | MPC · 2116 |
2117 Danmark | 1978 AC | Denmark, native country of discoverer Richard Martin West | MPC · 2117 |
2118 Flagstaff | 1978 PB | Flagstaff, Arizona, home of the Lowell Observatory | MPC · 2118 |
2119 Schwall | 1930 QG | August Schwall (1877–1947), staff member at Heidelberg Observatory, Germany | MPC · 2119 |
2120 Tyumenia | 1967 RM | Tyumen Oblast, district of the Russian SFSR (now Russia) | MPC · 2120 |
2121 Sevastopol | 1971 ME | Sevastopol, city on the Crimean peninsula | DMP · 2121 |
2122 Pyatiletka | 1971 XB | Five-Year Plans of the USSR, named on the 50th anniversary of its adoption | MPC · 2122 |
2123 Vltava | 1973 SL2 | Vltava River in the Czech Republic | MPC · 2123 |
2124 Nissen | 1974 MK | Juan Jose Nissen (1901–1978), Argentinian astronomer and first director of the Felix Aguilar Observatory | MPC · 2124 |
2125 Karl-Ontjes | 2005 P-L | Karl-Ontjes Groeneveld (born 1935), German physicist and brother of astronomer Ingrid van Houten-Groeneveld, who co-discovered this minor planet | DMP · 2125 |
2126 Gerasimovich | 1970 QZ | Boris Petrovich Gerasimovich (1889–1937), Russian astrophysicist and director of the Pulkovo Observatory | MPC · 2126 |
2127 Tanya | 1971 KB1 | Tanya Savicheva (1930–1944), a young Russian schoolgirl who died in Siege of Leningrad | MPC · 2127 |
2128 Wetherill | 1973 SB | George Wetherill (1925–2006), American geochemist and planetary geologist | MPC · 2128 |
2129 Cosicosi | 1973 SJ | Italian characterization of indifference | MPC · 2129 |
2130 Evdokiya | 1974 QH1 | Evdokiya Efimovna Shchelokova, mother of the discoverer Lyudmila Zhuravleva | MPC · 2130 |
2131 Mayall | 1975 RA | Nicholas Mayall (1906–1993), American astronomer | MPC · 2131 |
2132 Zhukov | 1975 TW3 | Georgij Konstantinovich Zhukov (1896–1974), Soviet military commander | MPC · 2132 |
2133 Franceswright | 1976 WB | Frances Woodworth Wright (1897–1989), American astronomer at Harvard University | MPC · 2133 |
2134 Dennispalm | 1976 YB | Dennis Palm (1945–1974), amateur astronomer and assistant at Palomar Observatory | MPC · 2134 |
2135 Aristaeus | 1977 HA | Aristaeus, Greek god | MPC · 2135 |
2136 Jugta | 1933 OC | Jay U. Gunter (1911–1994), author of Tonight's Asteroids (hence, J.U.G. T.A.) | MPC · 2136 |
2137 Priscilla | 1936 QZ | Priscilla Fairfield Bok (1896–1975), American astronomer, wife of Dutch-born American astronomer Bart Bok | DMP · 2137 |
2138 Swissair | 1968 HB | Swissair, was the Swiss national airline | MPC · 2138 |
2139 Makharadze | 1970 MC | The Georgian city of Ozurgeti (formerly known as Makharadze) is the twin city of Henichesk, Ukraine. It was named to honor the friendship between the two nations | DMP · 2139 |
2140 Kemerovo | 1970 PE | Kemerovo Oblast, district in southwestern Siberia, Russia | DMP · 2140 |
2141 Simferopol | 1970 QC1 | Simferopol, city on the Crimean peninsula | MPC · 2141 |
2142 Landau | 1972 GA | Lev Davidovich Landau (1908–1968), Soviet physicist | MPC · 2142 |
2143 Jimarnold | 1973 SA | James R. Arnold (1923–2012), professor of chemistry at the University of California at San Diego | MPC · 2143 |
2144 Marietta | 1975 BC1 | Marietta Shaginyan (1888–1982), Soviet writer | MPC · 2144 |
2145 Blaauw | 1976 UF | Adriaan Blaauw (1914–2010), Dutch astronomer at Leiden Observatory, director of ESO and president of the IAU | MPC · 2145 |
2146 Stentor | 1976 UQ | Stentor, Greek warrior | MPC · 2146 |
2147 Kharadze | 1976 US | Evgeni Kharadze (1907–2001), Georgian astronomer and director of the Abastumani Observatory and vice-president of the IAU from 1976 to 1982 | DMP · 2147 |
2148 Epeios | 1976 UW | Epeios, Greek soldier and builder of Trojan Horse | MPC · 2148 |
2149 Schwambraniya | 1977 FX | Fictional land from Lev Kassil's Conduite and Schwambraniya | MPC · 2149 |
2150 Nyctimene | 1977 TA | Nyctimene, a daughter of Epopeus, King of Lesbos | MPC · 2150 |
2151 Hadwiger | 1977 VX | Hugo Hadwiger (1908–1981), Swiss mathematician | MPC · 2151 |
2152 Hannibal | 1978 WK | Hannibal (c. 247–182 BC) | MPC · 2152 |
2153 Akiyama | 1978 XD | Kaoru Akiyama (1901–1970), Japanese astronomer | MPC · 2153 |
2154 Underhill | 2015 P-L | Anne B. Underhill, Canadian astrophysicist | DMP · 2154 |
2155 Wodan | 6542 P-L | Odin ("Wōdan" in Old Saxon), Norse god in Teutonic mythology | DMP · 2155 |
2156 Kate | A917 SH | Kate, wife of astronomer L. K. Kristensen, who found the identification of this minor planet | MPC · 2156 |
2157 Ashbrook | A924 EF | Joseph Ashbrook (1918–1980), editor of Sky & Telescope | MPC · 2157 |
2158 Tietjen | 1933 OS | Friedrich Tietjen (1832–1895), German astronomer | MPC · 2158 |
2159 Kukkamäki | 1941 UX | Tauno Kukkamäki (1909–1997), Finnish geodesist | MPC · 2159 |
2160 Spitzer | 1956 RL | Lyman Spitzer (1914–1997), American astrophysicist | MPC · 2160 |
2161 Grissom | 1963 UD | Gus Grissom (1926–1967), American astronaut | MPC · 2161 |
2162 Anhui | 1966 BE | Anhui, province in East China | MPC · 2162 |
2163 Korczak | 1971 SP1 | Janusz Korczak (1878–1942), Polish writer who was murdered at Treblinka | MPC · 2163 |
2164 Lyalya | 1972 RM2 | Yelena Konstantinova Ubiivovk (1918–1942), astronomy student and Soviet partisan who died in World War II | MPC · 2164 |
2165 Young | 1956 RJ | Charles Augustus Young (1834–1908), American astronomer | MPC · 2165 |
2166 Handahl | 1936 QB | Violet Handahl Green, mother of astronomer Daniel W. E. Green, who found the identifications for this planet | MPC · 2166 |
2167 Erin | 1971 LA | Erin, daughter of astronomer George Punko at Bickley–Perth Observatory | MPC · 2167 |
2168 Swope | 1955 RF1 | Henrietta Hill Swope (1902–1980), American astronomer | MPC · 2168 |
2169 Taiwan | 1964 VP1 | Named for the Island of Taiwan (also see Taiwan) | MPC · 2169 |
2170 Byelorussia | 1971 SZ | Republic of Belarus, a former Soviet Socialist Republic | MPC · 2170 |
2171 Kiev | 1973 QD1 | City of Kyiv, capital of Ukraine, named on its 1500th anniversary | DMP · 2171 |
2172 Plavsk | 1973 QA2 | Plavsk, district in Russia | DMP · 2172 |
2173 Maresjev | 1974 QG1 | Alexei Maresiev (1916–2001), Russian war veteran | MPC · 2173 |
2174 Asmodeus | 1975 TA | Asmodai, Babylonian god of lust | MPC · 2174 |
2175 Andrea Doria | 1977 TY | Andrea Doria (1466–1560), Genoese admiral | MPC · 2175 |
2176 Donar | 2529 P-L | Donar or Thor, Teutonic god of thunderstorms | DMP · 2176 |
2177 Oliver | 6551 P-L | Bernard M. Oliver (1916–1995), researcher at Hewlett-Packard | MPC · 2177 |
2178 Kazakhstania | 1972 RA2 | The Republic of Kazakhstan, a former Soviet Socialist Republic | MPC · 2178 |
2179 Platzeck | 1965 MA | Ricardo Pablo Platzeck, Argentinian astronomer and director of the Cordoba Observatory | MPC · 2179 |
2180 Marjaleena | 1940 RJ | Finnish Marjaleena Johnsson, daughter of the discoverer Heikki A. Alikoski | MPC · 2180 |
2181 Fogelin | 1942 YA | Eric S. Fogelin, assistant at the Minor Planet Center | MPC · 2181 |
2182 Semirot | 1953 FH1 | Pierre Sémirot (1907–1972), French astronomer | MPC · 2182 |
2183 Neufang | 1959 OB | Neufang, village in Thuringia, Germany, where the Sonneberg Observatory is located | MPC · 2183 |
2184 Fujian | 1964 TV2 | Fujian, coastal province in southeastern China | MPC · 2184 |
2185 Guangdong | 1965 WO | Guangdong, coastal province in southern China | MPC · 2185 |
2186 Keldysh | 1973 SQ4 | Mstislav Keldysh (1911–1978), Soviet physicist and mathematician | MPC · 2186 |
2187 La Silla | 1976 UH | Mountain in the Atacama desert of Chile, where the La Silla Observatory is located | MPC · 2187 |
2188 Orlenok | 1976 UL4 | Orlyonok All-Union Young Pioneer camp | MPC · 2188 |
2189 Zaragoza | 1975 QK | Aldo Zaragoza (1924–1979) staff member at Felix Aguilar Observatory | MPC · 2189 |
2190 Coubertin | 1976 GV3 | Baron Pierre de Coubertin (1863–1937), French educator and founder of the modern Olympic Games | MPC · 2190 |
2191 Uppsala | 1977 PA1 | Uppsala, ancient Swedish city and its university | MPC · 2191 |
2192 Pyatigoriya | 1972 HP | Pyatigorsk, Russian city in the Caucasus | MPC · 2192 |
2193 Jackson | 1926 KB | Cyril V. Jackson (1903–1988), South African astronomer | MPC · 2193 |
2194 Arpola | 1940 GE | Discoverer's summer cottage near Turku | MPC · 2194 |
2195 Tengström | 1941 SP1 | Erik Tengström (1913–1996), Swedish astronomer and geodesist | DMP · 2195 |
2196 Ellicott | 1965 BC | Andrew Ellicott Douglass (1867–1962), American astronomer | MPC · 2196 |
2197 Shanghai | 1965 YN | Shanghai, largest city in China (and the world) | MPC · 2197 |
2198 Ceplecha | 1975 VF | Zdeněk Ceplecha (1929–2009), Czech astronomer | MPC · 2198 |
2199 Kleť | 1978 LA | Kleť Observatory, standing on Kleť Hill, Czech Republic | MPC · 2199 |
2200 Pasadena | 6090 P-L | Pasadena, California, suburb of Los Angeles, California, United States | MPC · 2200 |
2201–2300
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
2201 Oljato | 1947 XC | Moonlight Water, Monument Valley, Utah | DMP · 2201 |
2202 Pele | 1972 RA | Pele, Polynesian fire goddess | MPC · 2202 |
2203 van Rhijn | 1935 SQ1 | Pieter Johannes van Rhijn (1886–1960), Dutch astronomer | MPC · 2203 |
2204 Lyyli | 1943 EQ | Lyyli Heinänen, Finnish astronomer and disciple of Yrjö Väisälä | MPC · 2204 |
2205 Glinka | 1973 SU4 | Mikhail Glinka (1804–1857), Russian composer | MPC · 2205 |
2206 Gabrova | 1976 GR3 | Gabrovo, Bulgarian town | MPC · 2206 |
2207 Antenor | 1977 QH1 | Antenor, Trojan hero and sage of Greek mythology | JPL · 2207 |
2208 Pushkin | 1977 QL3 | Aleksandr Pushkin, Russian poet | MPC · 2208 |
2209 Tianjin | 1978 US1 | Tianjin, China | MPC · 2209 |
2210 Lois | 9597 P-L | Lois J. Baldwin, wife of Ralph Belknap Baldwin, American astronomer | MPC · 2210 |
2211 Hanuman | 1951 WO2 | Hanuman, monkey-god in mythology of India | MPC · 2211 |
2212 Hephaistos | 1978 SB | Hephaestus, Greek god | MPC · 2212 |
2213 Meeus | 1935 SO1 | Jean Meeus (born 1928), Belgian amateur astronomer | MPC · 2213 |
2214 Carol | 1953 GF | Carol D. Valenti, Minor Planet Center staff member | DMP · 2214 |
2215 Sichuan | 1964 VX2 | Sichuan, China | MPC · 2215 |
2216 Kerch | 1971 LF | Hero City Kerch, Crimea | MPC · 2216 |
2217 Eltigen | 1971 SK2 | a place where Soviet troops landed in November 1943 (see Kerch-Eltigen Operation) | MPC · 2217 |
2218 Wotho | 1975 AK | Wotho Atoll, Marshall Islands | MPC · 2218 |
2219 Mannucci | 1975 LU | Edgardo Mannucci, observatory mechanic | MPC · 2219 |
2220 Hicks | 1975 VB | William B. Hicks, businessman | MPC · 2220 |
2221 Chilton | 1976 QC | Jean Chilton McCrosky, wife of Richard Eugene McCrosky, American astronomer | MPC · 2221 |
2222 Lermontov | 1977 ST1 | Mikhail Lermontov, Russian poet | MPC · 2222 |
2223 Sarpedon | 1977 TL3 | Sarpedon, Greek warrior | MPC · 2223 |
2224 Tucson | 2528 P-L | Tucson, Arizona, USA | MPC · 2224 |
2225 Serkowski | 6546 P-L | Krzysztof Serkowski (1930–1981), Polish-born American astronomer | MPC · 2225 |
2226 Cunitza | 1936 QC1 | Lydia Cunitz, discoverer's sister-in-law | MPC · 2226 |
2227 Otto Struve | 1955 RX | Otto Struve (1897–1963), Russian-born American astronomer | MPC · 2227 |
2228 Soyuz-Apollo | 1977 OH | The Apollo-Soyuz Test Project joint Soviet-American mission | MPC · 2228 |
2229 Mezzarco | 1977 RO | Italian for half-arch, half-vault | MPC · 2229 |
2230 Yunnan | 1978 UT1 | Yunnan, China | MPC · 2230 |
2231 Durrell | 1941 SG | Lawrence Durrell (1912–1990), British author | MPC · 2231 |
2232 Altaj | 1969 RD2 | Altai Republic, Russia | MPC · 2232 |
2233 Kuznetsov | 1972 XE1 | Nikolai Kuznetsov, Soviet partisan and intelligence agent | MPC · 2233 |
2234 Schmadel | 1977 HD | Lutz D. Schmadel (1942–2016), German astronomer | MPC · 2234 |
2235 Vittore | A924 GA | Observatory in Bologna, Italy | MPC · 2235 |
2236 Austrasia | 1933 FX | Austrasia, kingdom of the Merovingian Franks | MPC · 2236 |
2237 Melnikov | 1938 TB | Oleg Melnikov (1912–1982), Russian astronomer | MPC · 2237 |
2238 Steshenko | 1972 RQ1 | Nikolai Steshenko , Soviet astronomer | MPC · 2238 |
2239 Paracelsus | 1978 RC | Paracelsus, physician | MPC · 2239 |
2240 Tsai | 1978 YA | Tsai Chang-hsien , Taiwanese astronomer | MPC · 2240 |
2241 Alcathous | 1979 WM | Alcathous, mythological Greek | MPC · 2241 |
2242 Balaton | 1936 TG | Lake Balaton, largest lake in Hungary | MPC · 2242 |
2243 Lönnrot | 1941 SA1 | Elias Lönnrot (1802–1884), Finnish scholar, collector of folk tales and traditions | MPC · 2243 |
2244 Tesla | 1952 UW1 | Nikola Tesla (1856–1943), Serbian-born electrical engineer and inventor | MPC · 2244 |
2245 Hekatostos | 1968 BC | Greek for 100th (asteroid discovered by a joint program) | MPC · 2245 |
2246 Bowell | 1979 XH | Edward L. G. Bowell (born 1943), American astronomer and discoverer of minor planets | MPC · 2246 |
2247 Hiroshima | 6512 P-L | Hiroshima, Japan | MPC · 2247 |
2248 Kanda | 1933 DE | Shigeru Kanda (1894–1974), Japanese science writer | DMP · 2248 |
2249 Yamamoto | 1942 GA | Issei Yamamoto (1889–1959), Japanese astronomer | DMP · 2249 |
2250 Stalingrad | 1972 HN | now Volgograd, Russia | DMP · 2250 |
2251 Tikhov | 1977 SU1 | Gavriil Adrianovich Tikhov (1875–1960), Russian astronomer | MPC · 2251 |
