Passengers of the Titanic
A total of 2,240 people sailed on the maiden voyage of the Titanic, the second of the White Star Line's Olympic-class ocean liners, from Southampton, England, to New York City.[1] Partway through the voyage, the ship struck an iceberg and sank in the early morning of 15 April 1912, resulting in the deaths of 1,517 passengers and crew.[2][3]
The ship's passengers were divided into three separate classes determined by the price of their ticket: those travelling in first class—most of them the wealthiest passengers on board—including prominent members of the upper class, businessmen, politicians, high-ranking military personnel, industrialists, bankers, entertainers, socialites, and professional athletes. Second-class passengers were predominantly middle-class travellers and included professors, authors, clergymen, and tourists. Third-class or steerage passengers were primarily immigrants moving to the United States and Canada.[4]
First class
[edit]The Titanic's first-class list was a "who's who" of the prominent upper class in 1912. A single-person berth in first class cost between £30 (equivalent to £3,800 in 2023) and £870 (equivalent to £109,000 in 2023) for a parlour suite and small private promenade deck.[5][6] First-class passengers enjoyed a number of amenities, including a gymnasium, a squash court, a saltwater swimming pool, electric and Victorian-style Turkish baths, a barbershop, kennels for first-class dogs, elevators, and both open and enclosed promenades.[7] First-class passengers also traveled accompanied by personal staff—valets, maids, nurses and governesses for the children, chauffeurs, and cooks.[8]
Many members of the British aristocracy made the trip: The Countess of Rothes, wife of the 19th Earl of Rothes, embarked at Southampton with her parents, Thomas and Clementina Dyer-Edwardes, and cousin Gladys Cherry. Colonel Archibald Gracie IV, a real estate investor and member of the wealthy Scottish-American Gracie family, embarked at Southampton. The Cavendishes of London were among other prominent British couples on board, as well. Lord Pirrie, chairman of Harland and Wolff, intended to travel aboard the Titanic, but illness prevented him from joining the ill-fated voyage; however, White Star Line's managing director J. Bruce Ismay and the ship's Harland and Wolff designer, Thomas Andrews, were both on board to oversee the ship's progress on her maiden voyage.[9]
Some of the most prominent members of the American social elite made the trip: 47-year-old real estate builder, businessman, and multimillionaire Colonel John Jacob Astor IV and his 18-year-old pregnant wife Madeleine were returning to the United States for their child's birth. Astor was the wealthiest passenger aboard the ship and one of the richest men in the world; his great-grandfather John Jacob Astor was the first multi-millionaire in North America. Among others were industrialist magnate and millionaire Benjamin Guggenheim; Macy's department store owner, and former member of the United States House of Representatives Isidor Straus, and his wife Ida; George Dennick Wick, founder and president of Youngstown Sheet and Tube Company; millionaire streetcar magnate George Dunton Widener; John B. Thayer, vice president of Pennsylvania Railroad, and his wife, Marian; Charles Hays, president of Canada's Grand Trunk Railway; William Ernest Carter and his wife, American socialite Lucile Carter; millionaire, philanthropist and women's rights activist Margaret Brown; tennis star and banker Karl Behr; famous American silent film actress Dorothy Gibson; prominent Buffalo architect Edward Austin Kent; and President William Howard Taft's military aide, Major Archibald Butt, who was returning to resume his duties after a six-week trip to Europe. Swedish first class passenger and businessman Mauritz Håkan Björnström-Steffansson owned the most highly valued single object on board: a masterpiece of French neoclassical painting entitled La Circassienne au Bain, for which he would later claim US$100,000 in compensation (equivalent to US$3.1 million in 2023).[10]
Milton S. Hershey, founder of Hershey's chocolate,[11] made plans to sail aboard the ship's maiden voyage, but cancelled his booking before the ship set sail.[12] J. P. Morgan was also reported to have been planning to make the voyage but changed his plans at the last-minute.[13]
Second class
[edit]Second-class passengers were leisure tourists, academics, members of the clergy, and middle-class English, Scottish and American families. The ship's musicians travelled in second-class accommodations; they were not counted as members of the crew, but were employed by an agency under contract to the White Star Line. The average ticket price for an adult second-class passenger was £13 (equivalent to £1,600 in 2023).[14] and for many of these passengers, their travel experience on the Titanic was akin to travelling first class on smaller liners. Second-class passengers had their own library and the men had access to a private smoking room. Second-class children could read the children's books provided in the library or play deck quoits and shuffleboard on the second-class promenade.[7] Twelve-year-old Ruth Becker passed the time by pushing her two-year-old brother Richard around the enclosed promenade in a stroller provided by the White Star Line.[15]
Two Roman Catholic priests on board, Father Thomas Byles and Father Joseph Peruschitz, celebrated mass every day for second- and third-class passengers during the voyage. Father Byles gave his homilies in English, Irish, and French and Father Peruschitz gave his in German and Hungarian.[16][17] Father Byles reportedly perished in the sinking, performing blessings and last rites for those trapped.[18]
On the ship, a Lithuanian priest, Father Juozas Montvila, also perished during the sinking.[19]
Rev. John Harper, a well-known Baptist pastor from Scotland, was travelling to the United States with his daughter and sister to preach at the Moody Church in Chicago.[20]
Schoolteacher Lawrence Beesley, a science master at Dulwich College, spent much of his time aboard the ship in the library. Two months after the sinking, he wrote and published The Loss of the SS Titanic, the first eyewitness account of the disaster.[21]
The Laroche family, father Joseph and daughters Simonne and Louise, were the only known passengers of black ancestry on board the ship. They, along with Joseph's pregnant wife Juliette, were travelling to Joseph's native island of Haiti. Joseph hoped that a move from their former home in Paris back to Haiti, where his uncle Cincinnatus Leconte was president, would take his family away from racial discrimination.[22]
Another French family travelling in second class was the Navratils, travelling under the assumed name Hoffman. Michel Navratil, a Slovak-born French tailor, had kidnapped his two young sons, Michel Jr. and Edmond from his estranged wife, assumed the name Charles Hoffman,[23] and boarded the ship in Southampton, intent on taking his children to the United States. Michel Sr. died in the sinking and photographs of the boys were circulated throughout the world in the hopes that their mother or another relative could identify the French toddlers, who became known as the "Titanic Orphans". [24] After arriving in New York, the children were cared for by Titanic survivor Margaret Hays until their mother, Marcelle Navratil travelled from Nice, France, to claim them.[25] The last living second-class survivor was Barbara West; she was 10 months old at the time of sinking and died in 2007 at the age of 96.[26]
Third class
[edit]The third-class passengers or steerage passengers left hoping to start new lives in the United States and Canada. Third-class passengers paid £7 (equivalent to £900 in 2023) for their ticket, depending on their place of origin; ticket prices often included the price of rail travel to the three departure ports. Tickets for children cost £3 (equivalent to £400 in 2023).[6]
Third-class passengers were a diverse group of nationalities and ethnic groups. In addition to large numbers of British, Irish, and Scandinavian immigrants, other passengers were from Central and Eastern Europe, the Levant (Greater Syria), and Hong Kong.[27] Some travelled alone or in small family groups. Several groups of mothers were travelling alone with their young children, including the Lefebvres, the Pålssons, and the Panulas. Most were going to join their husbands, who had already gone to America to find jobs, and having saved enough money, could now send for their families.[8]
Among the larger third-class families were John and Annie Sage, who were immigrating to Jacksonville, Florida, with their 9 children, ranging in age from 4 to 20 years; Anders and Alfrida Andersson of Sweden and their five children, who were travelling to Canada along with Alfrida's younger sister Anna, husband Ernst, and baby Gilbert; and Frederick and Augusta Goodwin, who were moving with their six children to his new job at a power plant in New York. In 2007, scientists using DNA analysis identified the body of a small, fair-haired toddler, one of the first victims to be recovered by the CS Mackay Bennett, as Frederick and Augusta's youngest child, 19-month-old Sidney.[28] The Sages, Anderssons and Goodwins all perished in the sinking.
The youngest passenger on board the ship, 2-month-old Millvina Dean, who with her parents Bertram Sr. and Eva Dean and older brother Bertram, was emigrating from England to Kansas, died in 2009. She was the last survivor of the Titanic disaster to die.[29]
To compete with rival shipping company Cunard, the White Star Line offered their steerage passengers modest luxuries, in the hopes that emigrants would write to relatives back home and encourage them to travel on White Star Line ships. Third-class passengers had their own dining facilities, with chairs instead of benches, and meals prepared by the third-class kitchen staff. On other liners, the steerage-passengers would have been expected to bring their own food.[30] Rather than dormitory-style sleeping areas, third-class passengers had their own cabins. The single men and women were separated, women in the stern in two to six berth cabins, men in the bow in up to 10 berth cabins, often shared with strangers. Each stateroom was fitted with wood panelling and beds with mattresses, blankets, pillows, electric lights, heat, and a washbasin with running water, except for the bow cabins, which did not have a private washbasin. Two public bathtubs were also provided, one for the men, the other for women.[31]
Passengers gathered in the third-class common room, where they could play chess or cards, or walk along the poop deck. Third-class children played in the common room or explored the ship. Nine-year-old Frank Goldsmith recalled peering into the engine room and climbing up the baggage cranes on the poop deck.[32]
Ship's regulations were designed to keep third-class passengers confined to their area of the ship. The Titanic was fitted with grilles to prevent the classes from mingling and these gates were normally kept closed, although the stewards could open them in the event of an emergency. In the rush following the collision, the stewards, occupied with waking up sleeping passengers and leading groups of women and children to the boat deck, did not have time to open all the gates, leaving many of the confused third-class passengers stuck below decks.[33]
Ticket-holders who did not sail
[edit]Numerous notable and prominent people of the era, who held tickets for the westbound passage or were guests of those who held tickets, did not sail. Others were waiting in New York to board for the passage back to Plymouth, England, on the second leg of Titanic's maiden voyage. Many of the unused tickets that survived, whether they were for the westbound passage or the return eastbound passage, have become quite valuable as Titanic-related artifacts. Those who held tickets for a passage, but did not actually sail, include Theodore Dreiser, Henry Clay Frick, Milton S. Hershey, Guglielmo Marconi, John Pierpont Morgan, John Mott, George Washington Vanderbilt II, Edgar Selwyn.[34][35] Jon Conway's 2022 play "Laurel and Chaplin: Before They Were Famous" (later retitled "Laurel and Chaplin: The Feud") claims that both Charlie Chaplin and Stan Laurel requested to travel on the Titanic for their 1912 tour of North America but their boss, theatre impresario Fred Karno refused as ticket prices were too high.
Passengers by ethnicity
[edit]Bulgarian passengers
[edit]You can help expand this section with text translated from the corresponding article in Bulgarian. (March 2024) Click [show] for important translation instructions.
|
According to official data from Lloyd's insurance company, 38 of the passengers aboard the Titanic, were Bulgarians. There are assumptions that the number of Bulgarian citizens exceeds 50.[36][additional citation(s) needed]
Near the town of Troyan in Bulgaria, there is a cenotaph monument to the 8 inhabitants of the village of Gumoshtnik who died, whose names were probably not on the list of the insurance company. The estimated number of surviving Bulgarians is 15, with many remaining in the United States. In memory of the Bulgarians who died on the Titanic from the village of Terziysko – Minko Angelov and Hristo Danchev – a folk song was created.[36]
Chinese passengers
[edit]Eight passengers are listed on the passenger list with a home country of China, from the hometown of Hong Kong, with a destination of New York. Six of these persons survived the disaster.[37] They were not permitted to enter the United States due to the Chinese Exclusion Act.[38] One of these Chinese survivors from the Titanic disaster was Fang Lang (21 June 1894 – 21 January 1986; alias Fong Wing Sun), who was one of the four passengers whom Fifth Officer Harold Lowe rescued from the ocean after returning in Lifeboat 14 to search for any survivors still stranded in the sea.[39] Fang settled in US, and fellow survivor Lee Bing moved to Canada living in Galt, Ontario, working at White Rose Cafe, then Toronto, and disappeared, having left for China. The stories of the Chinese survivors, which were forgotten for over a century, were presented in a 2021 documentary film The Six after researchers and show producers worked together to piece together the whereabouts and lives of the Chinese survivors after the sinking of the Titanic.[40][41]
Ottoman passengers
[edit]There were more than 80 passengers from the Ottoman Empire, including Turkish, Armenian and Levantine backgrounds.[42][43][44] At the time, many carried identification from the Ottoman Empire that stated they were from the region of Syria,[note 1] which included Palestine, Jordan, Lebanon, and Syria.[8]
According to Bakhos Assaf, mayor of Hardin, Lebanon, 93 passengers originated from what is today Lebanon, with 20 of them from Hardin, the highest number of any Lebanese location. Of the Hardin passengers, 11 adult men died, while eight women and children and one adult man survived.[45] Kamal Seikaly, an individual quoted in an article from the Lebanese publication The Daily Star, stated that according to a 16 May 1912, issue of the Al-Khawater magazine stored in the American University of Beirut, of the 125 Lebanese aboard, 23 survived. The magazine states that 10 people from Kfar Meshki died on the Titanic.[46] According to author Judith Geller, "officially [there] were 154 Syrians on board the Titanic and 29 were saved: four men, five children, and 20 women".[47][8]
In 1997, Ray Hanania, a Palestinian American journalist, watched the Titanic (1997) film and noticed some background characters saying yalla, meaning "hurry" in Arabic. This prompted him to research the issue and he discovered that Arab passengers were on board.[47] In 1998, he wrote a column about the Arabs on the Titanic, "Titanic: We Share the Pain But Not the Glory." According to Hanania's analysis, 79 Arab passengers were on board the ship, though the task to "identify precisely" which passengers were Arab is difficult.[47] Hanania stated that many were Christians because church sponsorship made getting passage easier for Christians as opposed to Muslims, and Christians were more likely to emigrate due to persecution by the Ottoman regime.[47] An in-depth study was made by Leila Salloum Elias about the lives of Syrian, as well as Armenian passengers aboard the ship, using volumes of research taken from Arabic newspapers contemporary to the sinking to clarify the names and circumstances of many Syrian passengers. The total number of Syrian passengers, according to Syrian survivors was between 145 and 165, of these, only one couple who boarded as second-class passengers. Salloum's passenger count is based on the contemporary sources of the sinking in which names are clarified and given based on their true and authentic Arabic names, families and village, town or city of origin.[48]
Croatian passengers
[edit]The number of Croatian passengers was 37, while only three of them were saved. They are, Mara Osman Banski from Vagovina near Čazma, Ivan Jalševac from Topolovac and Nikola Lulić from Konjsko Brdo near Perušić.[49]
Survivors and victims
[edit]On the night of 14 April 1912, around 11:40 pm, while the Titanic was sailing about 400 mi (640 km) south of the Grand Banks of Newfoundland, the ship struck an iceberg and began to sink. Shortly before midnight, Captain Edward Smith ordered the ship's lifeboats to be readied and a distress call was sent out. The closest ship to respond was Cunard Line's Carpathia 58 mi (93 km) away, which would arrive in an estimated 4 hours—too late to rescue all of Titanic's passengers. Forty-five minutes after the ship hit the iceberg, Captain Smith ordered the lifeboats to be loaded and lowered under the orders women and children first.[50]
The first lifeboat launched was Lifeboat 7 on the starboard side with 28 people on board out of a capacity of 65. It was lowered around 12:45 am as believed by the British Inquiry.[51] Collapsible Boat D was the last lifeboat to be launched, at 1:55. Two more lifeboats, Collapsible Boats A and B, were in the process of being removed from their location on the roof of the officer's house, but could not be properly launched. Collapsible B floated away from the ship upside down, while Collapsible A became half-filled with water after the supports for its canvas sides were broken in the fall from the roof of the officers' quarters.[51] Arguments occurred in some of the lifeboats about going back to pick up people in the water, but many survivors were afraid of being swamped by people trying to climb into the lifeboat or being pulled down by the suction from the sinking Titanic, though it turned out that very little suction had happened.[52] At 2:20 am, Titanic herself sank.[53] A small number of passengers and crew were able to make their way to the two unlaunched collapsible boats, surviving for several hours (some still clinging to the overturned Collapsible B) until they were rescued by Fifth Officer Harold Lowe.[54]
At 4:10 am, Carpathia arrived at the site of the sinking and began rescuing survivors. By 8:30 am, she picked up the last lifeboat with survivors and left the area at 08:50[55] bound for Pier 54 in New York City. Of the 711 passengers and crew rescued by the Carpathia, six, including first-class passenger William F. Hoyt, either died in a lifeboat during the night or on board the Carpathia the next morning, and were buried at sea.[56]
In the days following the sinking, several ships sailed to the disaster area to recover victims' bodies. The White Star Line chartered the cable ship Mackay-Bennett from Halifax, Nova Scotia, to retrieve bodies. Three other ships followed in the search: the cable ship Minia, the lighthouse supply ship Montmagny, and the sealing vessel Algerine. Each ship left with embalming supplies, undertakers, and clergy. Upon recovery, each body retrieved by the Mackay-Bennett was numbered and given as detailed a description as possible to help aid in identification. The physical appearance of each body—height, weight, age, hair and eye colour, visible birthmarks, scars or tattoos, was catalogued and any personal effects on the bodies were gathered and placed in small canvas bags corresponding to their number.[57]
The ship found such a large number of bodies – 306 – that the embalming supplies aboard were quickly exhausted. Health regulations permitted that only embalmed bodies could be returned to port.[58] Captain Larnder of the Mackay-Bennett and the undertakers aboard decided to preserve all bodies of first-class passengers because of the need to visually identify wealthy men to resolve any disputes over large estates. As a result, the majority of the 116 burials at sea were third-class passengers and crew (only 56 were identified). Larnder himself claimed that as a mariner, he would expect to be buried at sea.[59] However, complaints about the burials at sea were made by families and undertakers. Later ships such as Minia found fewer bodies, requiring fewer embalming supplies, and were able to limit burials at sea to bodies that were too damaged to preserve.[citation needed]
190 bodies recovered were preserved and taken to Halifax, Nova Scotia, the closest city to the sinking with direct rail and steamship connections. A large temporary morgue was set up in a curling rink, and undertakers were called in from all across Eastern Canada to assist. Relatives from across North America came to identify and claim the bodies of their relatives. Some bodies were shipped to be buried in their home towns across North America and Europe. About two-thirds of the bodies were identified. Of the remaining 150 unclaimed bodies, 121[60] were taken to the non-denominational Fairview Lawn Cemetery; 19[61] were buried in the Roman Catholic Mount Olivet Cemetery, and 10[62] were taken to the Jewish Baron de Hirsch Cemetery.[63] Unidentified victims were buried with simple numbers based on the order in which their bodies were discovered.[citation needed]
In mid-May 1912, over 200 mi (320 km) from the site of the sinking, RMS Oceanic recovered three bodies, numbers 331, 332, and 333, who were among the original occupants of Collapsible A, which was swamped in the last moments of the sinking. Although several people managed to reach this lifeboat, three died during the night. When Fifth Officer Harold Lowe and six crewmen returned to the wreck site after the sinking with an empty lifeboat to pick up survivors, they rescued surviving passengers from Collapsible A, but left the three dead bodies in the boat: Thomson Beattie, a first-class passenger, and two crew members, a fireman and a seaman. After their retrieval from Collapsible A by Oceanic, the bodies were buried at sea.[64][65]
Passenger list
[edit]The following is a full list[8][66][54] of known passengers who sailed on the maiden voyage of the Titanic.
Included in this list are the nine-member Guarantee Group and the eight members of the ship's band, listed as both passengers and crew.[67][68] They are also included in the list of crew members on board Titanic.
Passengers are colour-coded, indicating whether they were saved or perished.
The passenger did not survive
The passenger survived
Survivors are listed with the lifeboat from which they were thought to be rescued, and many are not considered definitive. Victims whose remains were recovered after the sinking are listed with a superscript next to the body number, indicating the recovery vessel:
- MB – CS Mackay-Bennett (bodies 1–306)
- M – CS Minia (bodies 307–323)
- MM – CGS Montmagny (bodies 326–329)
- A – SS Algerine (body 330)
- O – RMS Oceanic (bodies 331–333)
- I – SS Ilford (body 334)
- OT – SS Ottawa [69] (body 335)
Numbers 324 and 325 were unused, and the six bodies buried at sea by the Carpathia also went unnumbered.[70]
First class
[edit]Name | Age | Hometown | Boarded | Destination | Lifeboat | Body |
---|---|---|---|---|---|---|
Allen, Miss Elizabeth Walton | 29 | St Louis, Missouri, US | Southampton | St Louis | 2 | |
Allison, Mr. Hudson Creighton | 30 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 135MB | |
Mr. George Swane[71] | 19 | 294MB | ||||
and cook, Miss Amelia Mary "Mildred" Brown[71] | 18 | London, England, UK | Southampton | Montreal, Quebec, Canada | 11 | |
Allison, Mrs. Bessie Waldo (née Daniels) | 25 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | ||
and maid, Miss Sarah Daniels | 33 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 8 | |
Allison, Miss Helen Loraine | 2 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | ||
Allison, Master Hudson Trevor | 11 mo. | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 11 | |
and nurse, Miss Alice Catherine Cleaver | 22 | London, England, UK | ||||
Anderson, Mr. Harry | 47 | New York City | New York City | 3 | ||
Andrews, Miss Kornelia Theodosia | 62 | Hudson, New York, US | Cherbourg | Hudson, New York, US | 10 | |
Andrews, Mr. Thomas[72] | 39 | Belfast, Ireland, UK | Belfast | New York City | ||
Appleton, Mrs. Charlotte Lane (née Lamson) | 53 | New York City | Southampton | New York City | 2 | |
Artagaveytia, Mr. Ramon | 71 | Montevideo, Uruguay | Cherbourg | New York City | 22MB | |
Astor, Colonel John Jacob IV | 47 | New York City | 124MB | |||
Astor, Mrs. Madeleine Talmage (née Force)[73][74] | 18 | New York City | Cherbourg | New York City | 4 | |
and maid, Miss Rosalie Bidois | 46 | |||||
and nurse, Miss Caroline Louise Endres | 39 | |||||
Aubart, Mrs. Léontine Pauline[75] | 24 | Paris, France | 9 | |||
and maid, Miss Emma Sägesser | ||||||
Barkworth, Mr. Algernon Henry Wilson | 47 | Hessle, East Yorkshire, England, UK | Southampton | B | ||
Baumann, Mr. John D. | 60 | New York City | Cherbourg | New York City | ||
Baxter, Mrs. Hélène (née de Lanaudière-Chaput) | 50 | Montreal, Quebec, Canada | Cherbourg | Montreal, Quebec, Canada | 6 | |
Baxter, Mr. Quigg Edmond | 24 | Montreal, Quebec, Canada | Cherbourg | Montreal, Quebec, Canada | ||
Beattie, Mr. Thomson | 36 | Fergus, Ontario, Canada | Southampton | Fergus, Ontario, Canada | A[76] | 331O |
Beckwith, Mr. Richard Leonard | 37 | New York City | Southampton | New York City | 5 | |
Beckwith, Mrs. Sallie (née Monypeny) | 46 | |||||
Behr, Mr. Karl Howell | 26 | Cherbourg | ||||
Birnbaum, Mr. Jakob | 24 | Antwerp, Belgium | Cherbourg | San Francisco, California, US | 148MB | |
Bishop, Mr. Dickinson H. "Dick" | 25 | Dowagiac, Michigan, US | Cherbourg | Dowagiac, Michigan, US | 7 | |
Bishop, Mrs. Helen (née Walton)[74][77] | 19 | |||||
Björnström-Steffansson, Mr. Mauritz Håkan | 28 | Stockholm, Sweden | Southampton | Washington, D.C., US | D | |
Blackwell, Mr. Stephen Weart | 45 | Trenton, New Jersey, US | Southampton | Trenton, New Jersey, US | ||
Blank, Mr. Henry | 39 | Glen Ridge, New Jersey, US | Cherbourg | Glen Ridge, New Jersey, US | 7 | |
Bonnell, Miss Elizabeth | 61 | Youngstown, Ohio, US | Southampton | Youngstown, Ohio, US | 8 | |
Bonnell, Miss Caroline | 30 | |||||
Borebank, Mr. John James | 42 | London, England, UK | Southampton | Toronto, Ontario, Canada | ||
Bowerman, Miss Elsie Edith | 22 | St Leonards-on-Sea, East Sussex, England, UK | Southampton | New York City | 6 | |
Brady, Mr. John Bertram | 41 | Pomeroy, Washington, US | Southampton | Pomeroy, Washington, US | ||
Brandeis, Mr. Emil | 48 | Omaha, Nebraska, US | Cherbourg | Omaha, Nebraska, US | 208MB | |
Brereton, Mr. George Andrew (alias George A. Brayton) | 37 | Los Angeles, California, US | Southampton | Los Angeles, California, US | 9 | |
Brewe, Dr. Arthur Jackson | 45 | Philadelphia, Pennsylvania, US | Cherbourg | Philadelphia, Pennsylvania, US | ||
Brown, Mrs. Caroline Lane (née Lamson) | 59 | Belmont, Massachusetts, US | Southampton | Belmont, Massachusetts, US | D | |
Brown, Mrs. Margaret (née Tobin) | 44 | Denver, Colorado, US | Cherbourg | Denver, Colorado, US | 6 | |
Bucknell, Mrs. Emma Eliza (née Ward) | 59 | Philadelphia, Pennsylvania, US | Philadelphia, Pennsylvania, US | 8 | ||
and maid, Miss Albina Bazzani | 36 | |||||
Butt, Major Archibald Willingham | 46 | Washington, D.C., US | Southampton | Washington, D.C., US | ||
Calderhead, Mr. Edward Pennington | 42 | New York City | Southampton | New York City | 5 | |
Candee, Mrs. Helen Churchill (née Hungerford) | 53 | Washington, D.C., US | Cherbourg | Washington, D.C., US | 6 | |
Cardeza, Mrs. Charlotte Wardle (née Drake) | 58 | Germantown, Pennsylvania, US | Germantown, Pennsylvania, US | 3 | ||
and maid, Miss Annie Moore Ward | 38 | |||||
Cardeza, Mr. Thomas Drake Martinez | 36 | |||||
and valet, Mr. Gustave J. Lesueur | 35 | |||||
Carlsson, Mr. Frans Olof | 33 | New York City | Southampton | New York City | ||
Carrau, Mr. Francisco M. | 31 | Montevideo, Uruguay | Montevideo, Uruguay | |||
Carrau, Mr. José Pedro | 17 | |||||
Carter, Mr. William Ernest | 36 | Bryn Mawr, Pennsylvania, US | Southampton | Bryn Mawr, Pennsylvania, US | C | |
and valet, Mr. Alexander Cairns | 28 | Bryn Mawr, Pennsylvania, US | Southampton | Bryn Mawr, Pennsylvania, US | ||
and chauffeur, Mr. Charles Augustus Aldworth[71] | 30 | |||||
Carter, Mrs. Lucile (née Polk) | 36 | Bryn Mawr, Pennsylvania, US | Southampton | Bryn Mawr, Pennsylvania, US | 4 | |
and maid, Miss Auguste Serreplan | 30 | |||||
Carter, Miss Lucile Polk | 13 | |||||
Carter, Master William Thornton II | 11 | |||||
Case, Mr. Howard Brown | 49 | Ascot, Berkshire, England, UK | Southampton | Rochester, New York, US | ||
Cassebeer, Mrs. Eleanor Genevieve (née Fosdick) | 36 | New York, New York, US | Cherbourg | New York City | 5 | |
Cavendish, Mr. Tyrell William | 36 | London, England, UK | Southampton | New York City | 172MB | |
Cavendish, Mrs. Julia Florence (née Siegel) | 25 | London, England, UK | Southampton | New York City | 6 | |
and maid, Miss Ellen "Nellie" Barber | 26 | |||||
Chaffee, Mr. Herbert Fuller | 46 | Amenia, North Dakota, US | Southampton | Amenia, North Dakota, US | ||
Chaffee, Mrs. Carrie Constance (née Toogood) | 47 | Amenia, North Dakota, US | Southampton | Amenia, North Dakota, US | 4 | |
Chambers, Mr. Norman Campbell | 27 | New York City | New York City | 5 | ||
Chambers, Mrs. Bertha (née Griggs) | 32 | |||||
Cherry, Miss Gladys | 30 | London, England, UK | Vancouver, British Columbia, Canada | 8 | ||
Chevré, Mr. Paul Romaine Marie Léonce | 45 | Paris, France | Cherbourg | Ottawa, Ontario, Canada | 7 | |
Chibnall, Mrs. Edith Martha Bowerman (née Barber) | 48 | St Leonards-on-Sea, East Sussex, England, UK | Southampton | New York City | 6 | |
Chisholm, Mr. Roderick Robert Crispin[72] | 40 | Belfast, Ireland, UK | Belfast | New York City | ||
Clark, Mr. Walter Miller | 27 | Los Angeles, California, US | Cherbourg | Los Angeles, California, US | ||
Clark, Mrs. Virginia Estelle (née McDowell) | 26 | Los Angeles, California, US | Cherbourg | Los Angeles, California, US | 4 | |
Clifford, Mr. George Quincy | 40 | Stoughton, Massachusetts, US | Southampton | Stoughton, Massachusetts | ||
Colley, Mr. Edward Pomeroy | 37 | Dublin, Ireland, UK[note 2] | Vancouver, British Columbia, Canada | |||
